| 1972 | Year of establishment. |
| 1980 | Ministry of Commerce and Industry, Government of India, recognises Synthite as an Export House. |
| 1984 | Launches Herbal Isolates (P) Ltd for the manufacture of dehydrated green pepper, pepper in brine, sterilised spices and essential oils. |
| 1986 | Launches Fragrance division, at Maradur, Coimbatore for the production of floral concretes and absolutes of jasmine, tuberose and mimosa with technical collaboration with Cal-Pfizer, France. |
| 1991 | The Department of Science and Technology, Government of India, recognises the in-house research laboratory. |
| 1992 | Acquires Sijmak Oils Ltd., Calicut. It is now Synthite Calicut, an exclusive export-oriented unit, specialising in herbal extracts. |
| 1993 | Upgrades the research lab, and rechristens it the CU Varkey Centre for Research and Quality Assurance. |
| 1993 | Diversifies into realty, with the launch of Synthite Properties & Investments Ltd and then into hospitality, starting Riviera Suites, Kerala’s first apartment hotel. |
| 1994 | Becomes the first Indian company in the food sector to obtain ISO 9002 certification from BSI UK. |
| 1997 | Bags ISO 9001: 1994 from by BSI, UK |
| 2000 | Launches Synthite Exports Ltd. |
| 2001 | Launches Natural Colour Division at Harihar. |
| 2003 | Sets up wind mills at Udumalpettu, Tamil Nadu |
| 2006 | Launches the Spice division, Aromco Flavour India (P) Ltd ., a joint venture with Aromco, UK and Symega Savory Technology (P) Ltd ., a joint venture with Omega, Austria |
| 2007 | Sets up CO2 extraction plant. |
| Sets up CVJ Foundation, the corporate social responsibility arm | |
| 2008 | Bags ISO 22000:2005 certification |
| 2010 | Goes global, sets up establishments in the US and in China. |
| Strengthens presence in India, sets up sales offices in Mumbai, Delhi and Bangalore. |
